SYSTEM
| Processor | MT8768, 8 cores, 2.0GHz |
| OS | Android 11 |
| RAM | 4GB |
| ROM | 64GB |
SCREEN
| Size | 5.5” Corning Gorilla Glass 3 1 |
| Resolution | 1080*1920 |
COMMUNICATION
| GSM | 850/900/1800/1900 |
| WCDMA | B1/B2/B4/B5/B8 |
| LTE-TDD | B38/B39/B40/B41 |
| LTE-FDD | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B 20/B28 |
| Wi-Fi | 2.4G/5G, 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 2.1+EDR/3.0/4.1LE/4.2/5.0 BLE |
| SD Card | MicroSD card, maximum 512GB |
| USB | Type C |
PHYSICAL
| Dimension | 225mm86mm22.5mm |
| Weight | 440g |
| Operating Temperature | -20°C – +65°C |
| Storage temperature | 40°C – +80°C |
| Water and Dust Proof | IP67 |
| Shock | Survive a 1.5m drop on concrete ground |
| Humidity | 5%-95%, non-condensing |
POWER SUPPLY
| Battery | Li-on, 9000mAh, 3.85V |
| Working Time | 17h |
| Charging Time | <5h |
| Speaker | Yes |
| Microphone | Yes |
| Light | Yes |
| Proximity | Yes |
| Magnetometer | Yes |
| Gyroscope | Yes |
| Accelerator | Yes |
| Gravity | Yes |
| Compass | Yes |
CAMERA
| Rear | 13MP |
| Flash Light | YES |
| Auto Focus | YES |
GNSS
| Tracking | GPS, GLONASS, BEIDOU |
| Accuracy | Single: 1- 3m |
