
Empowered by ZENITH Algorithm, SE Lite is capable to track enormous signals of all constellations with stunningly fast fixing speed even under thick cover of trees or beside tall buildings. Coordinates will be examined twice to ensure an utmost accuracy.

GEOAXIS IMU just eases your work with an ever-joyful experience.
No need for calibration. No need for initialization.
In a few seconds after getting fixed, you are in the EZ tilt collecting mode. Just tip the pole end to the point at any pose within 60°, press Collect, and you are free to go to next point.

Thanks to the 2W internal UHF Rx/Tx radio featured with high efficiency and low power consumption, with S-LINK protocol, SE Lite provides a safe and stable datalink with a super long distance up to 15km.
SPECIFICATIONS
SATELLITE PERFORMANCE
| Channels | 1,408 | 1,808 upgradable |
| GPS | L1C/A, L2C, L2P(Y), L5 |
| GLONASS | L1, L2 |
| BEIDOU | B1i, B2i, B3i, B1C, B2a, B2b |
| GALILEO | E1, E5a, E5b, E6 |
| QZSS | L1, L2, L5, L6 |
| SBAS | L1, L5 |
| L-Band | B2b-PPP, E6-HAS |
| Positioning Rate | 1-20Hz |
ACCURACY
| Code Differential | H: 0.25m +- 1ppm (RMS) V: 0.50m +- 1ppm (RMS) |
| Static | H: 2.5mm +- 0.5ppm (RMS) V: 5mm +- 0.5ppm (RMS) |
| Real-time Kinematic | H: 8mm +- 1ppm (RMS) V: 15mm +- 1ppm (RMS) |
| Network PPK | H: 8mm +- 0.5ppm (RMS) V: 15mm +- 0.5ppm (RMS) |
IMU MEASUREMENT
| Tilt Angle | Maximum 60° |
| Accuracy | 10mm + 0.7mm/° |
DATA STORAGE
| Type & Storage | SSD 8GB External USB Pen drive |
| Data Tranfer | Type-C USB Transfer Supports FTP/HTTP download |
| Differential Format | RTCM 2.1, RTCM 2.3, RTCM 3.0, RTCM 3.1, RTCM 3.2, NMEA 0183, PJK plane coord., binary code, Trimble GSOF |
| GPS Output Format | VRS, FKP, MAC |
| Network Model | Ntrip fully supportable |
COMMUNICATION
| I/O | Type-C (OTG+Fast Charge+Ethernet) |
| Antenna Port | All-in-one port for radio/GPRS antenna |
| UHF Radio | 2W Tx/Rx 410-470MHz |
| Protocol | S-LINK, TrimTalk, HiTarget, SOUTH, CHC |
| WiFi | 802.11b/g/n Hotspot/Data Link |
| Bluetooth | Bluetooth 2.1 + EDR and 4.0 |
| NFC | Available |
INTERFACES
| Button | 1 |
| LED Indicator | Data Link, Satellite, Bluetooth, Power |
POWER SUPPLY
| Battery | Internal Li-on Battery 3.6V, 10,200mAh |
| Operating Time | Static mode 20h Rover mode 15h |
PHYSICAL
| Dimention | 82mm(H), 108mm (W) |
| Weight | 590g |
| Operating Temp. | -30°C to 75°C |
| Storage Temp | -40°C to 80°C |
| Proof | IP68 water adn dust proof 2m drop on hard surface 40G 10ms sawtooth wave |
Rugged Controller

S POD
- 8-core 2.0GHz processor
- Android 11
- 5.5” HD screen
- 4GB RAM/64GB ROM
- Customizable shortcut buttons
- 13MP camera
- Alphanumeric keyboard
- IP67
